Search Famous People by Astrological Aspect
Jump straight to Aspect
Browse famous people and celebrities by the astrological aspects that appear in their birth chart. You can also search for multiple aspects in a chart at a time by using the Advanced Search.
Create your free chart
Browse list of Aspects
Sun
Sun Sextile Moon | Sun Conjunction Moon | Sun Trine Moon | Sun Opposition Moon | Sun Square Moon | Sun Quincunx Moon
Sun Sextile Mercury | Sun Conjunction Mercury | Sun Trine Mercury | Sun Opposition Mercury | Sun Square Mercury | Sun Quincunx Mercury
Sun Sextile Venus | Sun Conjunction Venus | Sun Trine Venus | Sun Opposition Venus | Sun Square Venus | Sun Quincunx Venus
Sun Sextile Mars | Sun Conjunction Mars | Sun Trine Mars | Sun Opposition Mars | Sun Square Mars | Sun Quincunx Mars
Sun Sextile Jupiter | Sun Conjunction Jupiter | Sun Trine Jupiter | Sun Opposition Jupiter | Sun Square Jupiter | Sun Quincunx Jupiter
Sun Sextile Saturn | Sun Conjunction Saturn | Sun Trine Saturn | Sun Opposition Saturn | Sun Square Saturn | Sun Quincunx Saturn
Sun Sextile Uranus | Sun Conjunction Uranus | Sun Trine Uranus | Sun Opposition Uranus | Sun Square Uranus | Sun Quincunx Uranus
Sun Sextile Neptune | Sun Conjunction Neptune | Sun Trine Neptune | Sun Opposition Neptune | Sun Square Neptune | Sun Quincunx Neptune
Sun Sextile Pluto | Sun Conjunction Pluto | Sun Trine Pluto | Sun Opposition Pluto | Sun Square Pluto | Sun Quincunx Pluto
Sun Sextile Ascendant | Sun Conjunction Ascendant | Sun Trine Ascendant | Sun Opposition Ascendant | Sun Square Ascendant | Sun Quincunx Ascendant
Sun Sextile Chiron | Sun Conjunction Chiron | Sun Trine Chiron | Sun Opposition Chiron | Sun Square Chiron | Sun Quincunx Chiron
Sun Sextile MC | Sun Conjunction MC | Sun Trine MC | Sun Opposition MC | Sun Square MC | Sun Quincunx MC
Sun Sextile North Node | Sun Conjunction North Node | Sun Trine North Node | Sun Opposition North Node | Sun Square North Node | Sun Quincunx North Node
Moon
Moon Sextile Mercury | Moon Conjunction Mercury | Moon Trine Mercury | Moon Opposition Mercury | Moon Square Mercury | Moon Quincunx Mercury
Moon Sextile Venus | Moon Conjunction Venus | Moon Trine Venus | Moon Opposition Venus | Moon Square Venus | Moon Quincunx Venus
Moon Sextile Mars | Moon Conjunction Mars | Moon Trine Mars | Moon Opposition Mars | Moon Square Mars | Moon Quincunx Mars
Moon Sextile Jupiter | Moon Conjunction Jupiter | Moon Trine Jupiter | Moon Opposition Jupiter | Moon Square Jupiter | Moon Quincunx Jupiter
Moon Sextile Saturn | Moon Conjunction Saturn | Moon Trine Saturn | Moon Opposition Saturn | Moon Square Saturn | Moon Quincunx Saturn
Moon Sextile Uranus | Moon Conjunction Uranus | Moon Trine Uranus | Moon Opposition Uranus | Moon Square Uranus | Moon Quincunx Uranus
Moon Sextile Neptune | Moon Conjunction Neptune | Moon Trine Neptune | Moon Opposition Neptune | Moon Square Neptune | Moon Quincunx Neptune
Moon Sextile Pluto | Moon Conjunction Pluto | Moon Trine Pluto | Moon Opposition Pluto | Moon Square Pluto | Moon Quincunx Pluto
Moon Sextile Ascendant | Moon Conjunction Ascendant | Moon Trine Ascendant | Moon Opposition Ascendant | Moon Square Ascendant | Moon Quincunx Ascendant
Moon Sextile Chiron | Moon Conjunction Chiron | Moon Trine Chiron | Moon Opposition Chiron | Moon Square Chiron | Moon Quincunx Chiron
Moon Sextile MC | Moon Conjunction MC | Moon Trine MC | Moon Opposition MC | Moon Square MC | Moon Quincunx MC
Moon Sextile North Node | Moon Conjunction North Node | Moon Trine North Node | Moon Opposition North Node | Moon Square North Node | Moon Quincunx North Node
Mercury
Mercury Sextile Venus | Mercury Conjunction Venus | Mercury Trine Venus | Mercury Opposition Venus | Mercury Square Venus | Mercury Quincunx Venus
Mercury Sextile Mars | Mercury Conjunction Mars | Mercury Trine Mars | Mercury Opposition Mars | Mercury Square Mars | Mercury Quincunx Mars
Mercury Sextile Jupiter | Mercury Conjunction Jupiter | Mercury Trine Jupiter | Mercury Opposition Jupiter | Mercury Square Jupiter | Mercury Quincunx Jupiter
Mercury Sextile Saturn | Mercury Conjunction Saturn | Mercury Trine Saturn | Mercury Opposition Saturn | Mercury Square Saturn | Mercury Quincunx Saturn
Mercury Sextile Uranus | Mercury Conjunction Uranus | Mercury Trine Uranus | Mercury Opposition Uranus | Mercury Square Uranus | Mercury Quincunx Uranus
Mercury Sextile Neptune | Mercury Conjunction Neptune | Mercury Trine Neptune | Mercury Opposition Neptune | Mercury Square Neptune | Mercury Quincunx Neptune
Mercury Sextile Pluto | Mercury Conjunction Pluto | Mercury Trine Pluto | Mercury Opposition Pluto | Mercury Square Pluto | Mercury Quincunx Pluto
Mercury Sextile Ascendant | Mercury Conjunction Ascendant | Mercury Trine Ascendant | Mercury Opposition Ascendant | Mercury Square Ascendant | Mercury Quincunx Ascendant
Mercury Sextile Chiron | Mercury Conjunction Chiron | Mercury Trine Chiron | Mercury Opposition Chiron | Mercury Square Chiron | Mercury Quincunx Chiron
Mercury Sextile MC | Mercury Conjunction MC | Mercury Trine MC | Mercury Opposition MC | Mercury Square MC | Mercury Quincunx MC
Mercury Sextile North Node | Mercury Conjunction North Node | Mercury Trine North Node | Mercury Opposition North Node | Mercury Square North Node | Mercury Quincunx North Node
Venus
Venus Sextile Mars | Venus Conjunction Mars | Venus Trine Mars | Venus Opposition Mars | Venus Square Mars | Venus Quincunx Mars
Venus Sextile Jupiter | Venus Conjunction Jupiter | Venus Trine Jupiter | Venus Opposition Jupiter | Venus Square Jupiter | Venus Quincunx Jupiter
Venus Sextile Saturn | Venus Conjunction Saturn | Venus Trine Saturn | Venus Opposition Saturn | Venus Square Saturn | Venus Quincunx Saturn
Venus Sextile Uranus | Venus Conjunction Uranus | Venus Trine Uranus | Venus Opposition Uranus | Venus Square Uranus | Venus Quincunx Uranus
Venus Sextile Neptune | Venus Conjunction Neptune | Venus Trine Neptune | Venus Opposition Neptune | Venus Square Neptune | Venus Quincunx Neptune
Venus Sextile Pluto | Venus Conjunction Pluto | Venus Trine Pluto | Venus Opposition Pluto | Venus Square Pluto | Venus Quincunx Pluto
Venus Sextile Ascendant | Venus Conjunction Ascendant | Venus Trine Ascendant | Venus Opposition Ascendant | Venus Square Ascendant | Venus Quincunx Ascendant
Venus Sextile Chiron | Venus Conjunction Chiron | Venus Trine Chiron | Venus Opposition Chiron | Venus Square Chiron | Venus Quincunx Chiron
Venus Sextile MC | Venus Conjunction MC | Venus Trine MC | Venus Opposition MC | Venus Square MC | Venus Quincunx MC
Venus Sextile North Node | Venus Conjunction North Node | Venus Trine North Node | Venus Opposition North Node | Venus Square North Node | Venus Quincunx North Node
Mars
Mars Sextile Jupiter | Mars Conjunction Jupiter | Mars Trine Jupiter | Mars Opposition Jupiter | Mars Square Jupiter | Mars Quincunx Jupiter
Mars Sextile Saturn | Mars Conjunction Saturn | Mars Trine Saturn | Mars Opposition Saturn | Mars Square Saturn | Mars Quincunx Saturn
Mars Sextile Uranus | Mars Conjunction Uranus | Mars Trine Uranus | Mars Opposition Uranus | Mars Square Uranus | Mars Quincunx Uranus
Mars Sextile Neptune | Mars Conjunction Neptune | Mars Trine Neptune | Mars Opposition Neptune | Mars Square Neptune | Mars Quincunx Neptune
Mars Sextile Pluto | Mars Conjunction Pluto | Mars Trine Pluto | Mars Opposition Pluto | Mars Square Pluto | Mars Quincunx Pluto
Mars Sextile Ascendant | Mars Conjunction Ascendant | Mars Trine Ascendant | Mars Opposition Ascendant | Mars Square Ascendant | Mars Quincunx Ascendant
Mars Sextile Chiron | Mars Conjunction Chiron | Mars Trine Chiron | Mars Opposition Chiron | Mars Square Chiron | Mars Quincunx Chiron
Mars Sextile MC | Mars Conjunction MC | Mars Trine MC | Mars Opposition MC | Mars Square MC | Mars Quincunx MC
Mars Sextile North Node | Mars Conjunction North Node | Mars Trine North Node | Mars Opposition North Node | Mars Square North Node | Mars Quincunx North Node
Jupiter
Jupiter Sextile Saturn | Jupiter Conjunction Saturn | Jupiter Trine Saturn | Jupiter Opposition Saturn | Jupiter Square Saturn | Jupiter Quincunx Saturn
Jupiter Sextile Uranus | Jupiter Conjunction Uranus | Jupiter Trine Uranus | Jupiter Opposition Uranus | Jupiter Square Uranus | Jupiter Quincunx Uranus
Jupiter Sextile Neptune | Jupiter Conjunction Neptune | Jupiter Trine Neptune | Jupiter Opposition Neptune | Jupiter Square Neptune | Jupiter Quincunx Neptune
Jupiter Sextile Pluto | Jupiter Conjunction Pluto | Jupiter Trine Pluto | Jupiter Opposition Pluto | Jupiter Square Pluto | Jupiter Quincunx Pluto
Jupiter Sextile Ascendant | Jupiter Conjunction Ascendant | Jupiter Trine Ascendant | Jupiter Opposition Ascendant | Jupiter Square Ascendant | Jupiter Quincunx Ascendant
Jupiter Sextile Chiron | Jupiter Conjunction Chiron | Jupiter Trine Chiron | Jupiter Opposition Chiron | Jupiter Square Chiron | Jupiter Quincunx Chiron
Jupiter Sextile MC | Jupiter Conjunction MC | Jupiter Trine MC | Jupiter Opposition MC | Jupiter Square MC | Jupiter Quincunx MC
Jupiter Sextile North Node | Jupiter Conjunction North Node | Jupiter Trine North Node | Jupiter Opposition North Node | Jupiter Square North Node | Jupiter Quincunx North Node
Saturn
Saturn Sextile Uranus | Saturn Conjunction Uranus | Saturn Trine Uranus | Saturn Opposition Uranus | Saturn Square Uranus | Saturn Quincunx Uranus
Saturn Sextile Neptune | Saturn Conjunction Neptune | Saturn Trine Neptune | Saturn Opposition Neptune | Saturn Square Neptune | Saturn Quincunx Neptune
Saturn Sextile Pluto | Saturn Conjunction Pluto | Saturn Trine Pluto | Saturn Opposition Pluto | Saturn Square Pluto | Saturn Quincunx Pluto
Saturn Sextile Ascendant | Saturn Conjunction Ascendant | Saturn Trine Ascendant | Saturn Opposition Ascendant | Saturn Square Ascendant | Saturn Quincunx Ascendant
Saturn Sextile Chiron | Saturn Conjunction Chiron | Saturn Trine Chiron | Saturn Opposition Chiron | Saturn Square Chiron | Saturn Quincunx Chiron
Saturn Sextile MC | Saturn Conjunction MC | Saturn Trine MC | Saturn Opposition MC | Saturn Square MC | Saturn Quincunx MC
Saturn Sextile North Node | Saturn Conjunction North Node | Saturn Trine North Node | Saturn Opposition North Node | Saturn Square North Node | Saturn Quincunx North Node
Neptune
Neptune Quincunx Uranus
Neptune Sextile Pluto | Neptune Conjunction Pluto | Neptune Trine Pluto | Neptune Opposition Pluto | Neptune Square Pluto | Neptune Quincunx Pluto
Neptune Sextile Ascendant | Neptune Conjunction Ascendant | Neptune Trine Ascendant | Neptune Opposition Ascendant | Neptune Square Ascendant | Neptune Quincunx Ascendant
Neptune Sextile Chiron | Neptune Conjunction Chiron | Neptune Trine Chiron | Neptune Opposition Chiron | Neptune Square Chiron | Neptune Quincunx Chiron
Neptune Sextile MC | Neptune Conjunction MC | Neptune Trine MC | Neptune Opposition MC | Neptune Square MC | Neptune Quincunx MC
Neptune Sextile North Node | Neptune Conjunction North Node | Neptune Trine North Node | Neptune Opposition North Node | Neptune Square North Node | Neptune Quincunx North Node
Uranus
Uranus Sextile Neptune | Uranus Conjunction Neptune | Uranus Trine Neptune | Uranus Opposition Neptune | Uranus Square Neptune
Uranus Sextile Pluto | Uranus Conjunction Pluto | Uranus Trine Pluto | Uranus Opposition Pluto | Uranus Square Pluto | Uranus Quincunx Pluto
Uranus Sextile Ascendant | Uranus Conjunction Ascendant | Uranus Trine Ascendant | Uranus Opposition Ascendant | Uranus Square Ascendant | Uranus Quincunx Ascendant
Uranus Sextile Chiron | Uranus Conjunction Chiron | Uranus Trine Chiron | Uranus Opposition Chiron | Uranus Square Chiron | Uranus Quincunx Chiron
Uranus Sextile MC | Uranus Conjunction MC | Uranus Trine MC | Uranus Opposition MC | Uranus Square MC | Uranus Quincunx MC
Uranus Sextile North Node | Uranus Conjunction North Node | Uranus Trine North Node | Uranus Opposition North Node | Uranus Square North Node | Uranus Quincunx North Node
Pluto
Pluto Sextile Ascendant | Pluto Conjunction Ascendant | Pluto Trine Ascendant | Pluto Opposition Ascendant | Pluto Square Ascendant | Pluto Quincunx Ascendant
Pluto Sextile Chiron | Pluto Conjunction Chiron | Pluto Trine Chiron | Pluto Opposition Chiron | Pluto Square Chiron | Pluto Quincunx Chiron
Pluto Sextile MC | Pluto Conjunction MC | Pluto Trine MC | Pluto Opposition MC | Pluto Square MC | Pluto Quincunx MC
Pluto Sextile North Node | Pluto Conjunction North Node | Pluto Trine North Node | Pluto Opposition North Node | Pluto Square North Node | Pluto Quincunx North Node
North Node
North Node Quincunx Ascendant
North Node Sextile Chiron | North Node Conjunction Chiron | North Node Trine Chiron | North Node Opposition Chiron | North Node Square Chiron | North Node Quincunx Chiron
North Node Quincunx MC
Ascendant
Ascendant Sextile Chiron | Ascendant Conjunction Chiron | Ascendant Trine Chiron | Ascendant Opposition Chiron | Ascendant Square Chiron
Ascendant Sextile MC | Ascendant Conjunction MC | Ascendant Trine MC | Ascendant Opposition MC | Ascendant Square MC | Ascendant Quincunx MC
Ascendant Sextile North Node | Ascendant Conjunction North Node | Ascendant Trine North Node | Ascendant Opposition North Node | Ascendant Square North Node
MC
MC Sextile Chiron | MC Conjunction Chiron | MC Trine Chiron | MC Opposition Chiron | MC Square Chiron
MC Sextile North Node | MC Conjunction North Node | MC Trine North Node | MC Opposition North Node | MC Square North Node